Untreated Alexandrite 0.30 cts in Platinum Ring w 0.31 cts Diamonds / GIA Report
USD 8992.99 USD
Specifications
| Materials Sourced From | Brazil |
| Brand | JupiterGem |
| Main Stone | Alexandrite |
| Metal | Platinum |
| Metal Purity | 950 |
| Base Metal | Platinum |
| Certification | GIA |
| Color | Green |
| Main Stone Color | Multicolor |
| Main Stone Creation | Natural |
| Main Stone Shape | Octagonal |
| Main Stone Treatment | Not Enhanced |
| Material | Gemstone |
| Number Of Diamonds | Multiple |
| Secondary Stone | Diamond |
| Setting Style | Prong |
| Style | Cocktail |
| Total Carat Weight | 0.30 |
| Type | Ring |
| Country Of Origin | United States |
| Gemstone Clarity Grade | Eye Clean |
| Main Stone Depth | 2.67 |
| Main Stone Length | 3.61 |
| Main Stone Width | 3.48 |
| Unit Type | Unit |
RING OVERVIEW Center Stone: Alexandrite Side Stones: Diamonds Metal Type: Platinum Metal Weight: 4.41 grams Report: GIA Report Size: 6 CENTER STONE Quantity: 1 Total Weight: 0.30 carats Color: Color change Color intensity: Strong Shape: Octagonal Clarity: Very eye clean Cut: Brilliant/step Origin: Brazil Treatments: None Dimensions: 3.61 x 3.48 x 2.67 mm
