3.00 Carat Pear Cut White Diamond VVS1 Color CVD Certified Loose Gemstone 5SDK
USD 256.29 USD
Specifications
| Materials Sourced From | South Africa |
| Country Of Origin | India |
| Stone Form | Cut |
| Transparency | Transparent |
| Stone Treatment | Not Enhanced |
| Cut Grade | Excellent |
| Stone Shape | Pear |
| Item Length | 12 mm Approx |
| Stone Creation | Lab-Created |
| Total Carat Weight | 3 Carat |
| Item Depth | 06 mm Approx |
| Certification | IGL |
| Brand | Unbranded |
| Unit Type | Unit |
| Stone Type | Diamond |
| Rough Diamond Use | Gem |
| Colored Diamond Intensity | Very Light |
| Item Width | 08 mm Approx |
| Wholesale | Yes |
0.50 Ct Certified CVD Loose White Color Diamond Pair Round Cut VVS1 Gemstone 29S. 1Ct Lab-Grown CVD Diamond Round Cut Green Color Loose VVS1 Clarity Certified 29S. 2.50 Ct IGL Certified Lab-Grown CVD Diamond 9x7 mm Radiant Cut VVS1 F Color 29S.
