1.67 TDW Round Cut Lab-Created Diamond Yellow Gold Ring EF Color VS Clarity
USD 1145.00 USD
Specifications
| Main Stone Color | White |
| Metal | Yellow Gold |
| Secondary Stone | Diamond |
| Main Stone | Diamond |
| Ring Size | 7.5 |
| Main Stone Treatment | Laser Treated |
| Department | Women |
| Unit Type | Unit |
| Main Stone Shape | Round |
| Base Metal | Gold |
| Gemstone Clarity Grade | Eye Clean |
| Features | Nickel-Free |
| Handmade | Yes |
| Main Stone Creation | Lab-Created |
| Cut Grade | Very Good |
| Color | White |
| Sizable | Yes |
| Material | Yellow Gold |
| Total Carat Weight | 1.67 |
| Certification | EGL |
| Diamond Clarity Grade | VS1-VS2 |
| Setting Style | Prong |
| Brand | Brahmani Exports |
| Type | Engagement Ring |
| Metal Purity | 18k |
| Era | Undated |
| Colored Diamond Intensity | No Color |
| Band Width | 3 mm |
| Collection | Diamond Ring |
| Theme | Ethnic |
| Country/Region Of Manufacture | India |
| Country Of Origin | India |
✥Weight- 1.67 TDW- 56 Diamond. (0.0298 ct Round E VS -56 Diamond). ✥ Shape : Round Cut. ✥Gold Weight (Yellow Gold) .
