Men’s Day/Date Easy to Read Metal Expansion Bracelet Watch
USD 71.59 USD
Specifications
| Watch Movement Type | Japanese Quartz |
| Model Name | 20/4591Bkgp |
| Water Resistance Depth | 165.0 |
| Calendar Type | Day-Date |
| Band Material | Stainless Steel |
| Band Size | Mens Standard |
| Band Color | Gold |
| Band Length | 6.75 |
| Band Width | 19.0 |
| Brand | Armitron |
| Case Diameter | 39.5 |
| Case Material | Metal |
| Case Thickness | 9.5 |
| Part Number | 20/4591Bkgp |
| Style | Japanese |
| Target Gender | Male |
| Embellishment Feature | Crystal |
| Dial Window Material | Mineral Glass |
| Color | Gold/Black |
| Clasp Type | Expansion |
| Item Shape | Round |
| Model Number | 20/4591Bkgp |
| Department | Mens |
| Dial Color | Black |
| Sport Type | Walking |
| Display Type | Analog |
| Bezel Material | Metal |
| Bezel Function | Stationary |
| Strap Type | Water Resistant |
| Batteries Required? | Yes |
| Power Source Type | Battery Powered |
| Face Style | Black |
| Batteries Included? | Yes |
| EAN | 0086702456222 |
| ISBN | 0086702456222 |
| Package Dimensions LxWxH | 4.17x3.11x2.87 Inches |
| Weight | 0.49 Pounds |
| UPC | 086702456222 |
Mineral crystal lens Black dial with day/date calendar window; luminous hands and gold-tone markers Gold-tone stainless steel expansion band Water resistant to 165 feet (50 meters)
